s.s.p.a.
office-bearers
National Office-bearers
State Branches' Office-bearers
National Office-bearers
National Council (1968/69-2011/12)
* Denotes short-statured member
|
YEAR |
PRESIDENT |
VICE-PRESIDENT |
CHAIRPERSON |
SECRETARY |
TREASURER |
|
1968/69 |
G. Whitaker (NSW)* |
|
F. McHugh (NSW) |
G. Enderlin (VIC) |
P. Archer (NSW)* |
|
1969/70 |
G. Whitaker (NSW)* |
|
F. McHugh (NSW) |
G. Enderlin (VIC) |
D. Munro (NSW) |
|
1970/71 |
T. Machin (NSW)* |
|
J. Henderson (NSW) |
T. Maynard (NSW) |
D. Munro (NSW) |
|
1971/72 |
T. Machin (NSW)* |
|
J. Henderson (NSW) |
T. Maynard (NSW) |
R. Henderson (NSW) |
|
1972/73 |
R. Whitaker (NSW)* |
|
J. Henderson (NSW) |
T. Maynard (NSW) |
R. Henderson (NSW) |
|
1973/74 |
R. Whitaker (NSW)* |
|
J. Henderson (NSW) |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1974/75 |
R. Whitaker (NSW)* |
|
J. Henderson (NSW) |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1975/76 |
R. Wood (NSW)* |
|
J. Henderson (NSW) |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1976/77 |
R. Wood (NSW)* |
|
J. Henderson (NSW) |
P. Paterson (VIC) |
R. Henderson (NSW) |
|
1977/78 |
R. Wood (NSW)* |
R. Whitaker (NSW)* |
|
P. Paterson (VIC) |
R. Henderson (NSW) |
|
1978/79 |
R. Wood (NSW)* |
|
S. Hobbs (NSW)* |
P. Paterson (VIC) |
R. Henderson (NSW) |
|
1979/80 |
M. Jenner (NSW)* |
|
G. Cottrell (NSW)* |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1980/81 |
J. Johnson (VIC)* |
|
G. Cottrell (NSW)* |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1981/82 |
J. Johnson (VIC)* |
|
G. Mein (VIC) |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1982/83 |
J. Johnson (VIC)* |
|
G. Mein (VIC) |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1983/84 |
S. Hobbs (NSW)* |
|
G. Mein (VIC) |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1984/85 |
S. Hobbs (NSW)* |
|
M. Paton (VIC) |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1985/86 |
O. Panuccio (SA)* |
F. Kelly (VIC)* |
M. Paton (VIC) |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1986/87 |
O. Panuccio (SA)* |
F. Kelly (VIC)* |
M. Paton (VIC) |
J. Davidson (VIC) |
R. Henderson (NSW) |
|
1987/88 |
F. Kelly (VIC)* |
D. Marsh (NSW)* |
M. Paton (VIC) |
R. Hobbs (VIC)* |
R. Henderson (NSW) |
|
1988/89 |
F. Kelly (VIC)* |
D. Marsh (NSW)* |
M. Paton (VIC) |
R. Hobbs (VIC)* |
R. Henderson (NSW) |
|
1989/90 |
D. Marsh (NSW)* |
D. Cowlishaw (NSW)* |
M. Paton (VIC) |
R. Hobbs (VIC)* |
R. Henderson (NSW) |
|
1990/91 |
D. Marsh (NSW)* |
D. Cowlishaw (NSW)* |
F. Kelly (VIC)* |
R. Hobbs (VIC)* |
R. Henderson (NSW) |
|
1991/92 |
D. Cowlishaw (NSW)* |
A. Parker (NSW)* |
M. Paton (VIC) |
R. Hobbs (VIC)* |
R. Henderson (NSW) |
|
1992/93 |
D. Cowlishaw (NSW)* |
|
M. Paton (VIC) |
R. Hobbs (VIC)* |
R. Henderson (NSW) |
|
1993/94 |
F. Kelly (VIC)* |
E. Hobbs (VIC)* |
D. Owen (SA) |
R. Hobbs (VIC)* |
R. Henderson (NSW) |
|
1994/95 |
L. Marsland (VIC)* |
E. Hobbs (VIC)* |
R. Hobbs (VIC)* |
S. Pinnell (SA) |
R. Henderson (NSW) |
|
1995/96 |
L. Marsland (VIC)* |
E. Hobbs (VIC)* |
F. Kelly (VIC)* |
S. Pinnell (SA) |
M. Paton (VIC) |
|
1996/97 |
E. Hobbs (VIC)* |
S. Chiera (WA)* |
R. Hobbs (VIC)* |
V. Fallon (NSW)* |
M. Paton (VIC) |
|
1997/98 |
E. Hobbs (VIC)* |
L.Whitaker (VIC)* |
R. Hobbs (VIC)* |
V. Fallon (NSW)* |
M. Paton (VIC) |
|
1998/99 |
L. Whitaker (VIC)* |
T. Parker (NSW)* |
F. Kelly (VIC)* |
V. Fallon (NSW)* |
M. Paton (VIC) |
|
1999/00 |
T. Parker (NSW)* |
O. Lynch (VIC)* |
F. Kelly (VIC)* |
V. Fallon (NSW)* |
M. Paton (VIC) |
|
2000/01 |
T. Parker (NSW)* |
O. Lynch (VIC)* |
F. Kelly (VIC)* |
V. Fallon (NSW)* |
M. Paton (VIC) |
|
2001/02 |
O. Lynch (VIC)* |
M. Blair (NSW)* |
|
V. Fallon (NSW)* |
M. Paton (VIC) |
|
2002/03 |
O. Lynch (VIC)* |
M. Blair (NSW)* |
|
M. Young (VIC)* |
M. Paton (VIC) |
|
2003/04 |
O. Lynch (VIC)* |
L. Henderson (NSW)* |
|
M. Young (VIC)* |
M. Paton (VIC) |
|
2004/05 |
M. Blair (NSW)* |
D. Hobbs (QLD)* |
|
M. Young (VIC)* |
M. Paton (VIC) |
|
2005/06 |
M. Blair (NSW)* |
F. Kelly (VIC)* |
|
M. Young (VIC)* |
M. Paton (VIC) |
|
2006/07 |
M. Blair (NSW)* |
F. Kelly (VIC)* |
|
V. Fallon (NSW)* |
M. Paton (VIC) |
| 2007/08 | M. Young (VIC)* | A. Parker (NSW)* | V. Fallon (NSW)* | M. Paton (VIC) | |
|
2008/09 |
M. Young (VIC)* |
J. Bracknell (WA)* |
|
R. Hobbs (VIC)* |
M. Paton (VIC) |
| 2009/10 | F. Kelly (VIC)* | O. Lynch (VIC)* | G. Lynch (VIC)* | M. Paton (VIC) | |
| 2010/11 | F. Kelly (VIC)* | S. Whitaker (VIC)* | L. Henderson (NSW)* | R. Hobbs (VIC)* | |
| 2011/12 | M. Tripp (VIC)* | S. Millard (VIC)* | L. Henderson (NSW)* | R. Hobbs (VIC)* |
|
YEAR |
JOURNAL EDITOR |
RESOURCES INFORMATION/ |
YOUTH REPRESENTATIVE |
SPORTS LIAISON OFFICER |
|
1968/69 |
C. McWhirter (NSW) |
|
|
|
|
1969/70 |
B. Foy (NSW) |
|||
|
1970/71 |
B. Foy (NSW) |
|||
|
1971/72 |
B. Foy (NSW) |
|||
|
1972/73 |
J. McHugh (NSW)* |
|||
|
1973/74 |
P. Paterson (VIC) |
|||
|
1974/75 |
P. Paterson (VIC) |
|||
|
1975/76 |
B. & J. Foy (NSW) |
|||
|
1976/77 |
B. & J. Foy (NSW) |
|||
|
1977/78 |
F. McCurdy (ACT) |
|||
|
1978/79 |
F. McCurdy (ACT)* |
|||
|
1979/80 |
F. McCurdy (ACT)* |
|||
|
1980/81 |
F. McCurdy (ACT)* |
L. Boyd (NSW)* |
|
|
|
1981/82 |
Editorial Committee (VIC) |
F. McCurdy (ACT)* |
L. Boyd (NSW)* |
|
|
1982/83 |
Editorial Committee (VIC) |
F. McCurdy (ACT)* |
F. Kelly (VIC)* |
|
|
1983/84 |
M. Davidson (VIC) |
F. McCurdy (ACT)* |
R. Paterson (VIC)* |
|
|
1984/85 |
M. Davidson (VIC) |
F. McCurdy (ACT)* |
L. Prowd (VIC)* |
|
|
1985/86 |
M. Davidson (VIC) |
F. McCurdy (ACT)* |
D.
Schmeisser (VIC)*/ |
|
|
1986/87 |
L. Boyd (NSW) |
F. McCurdy (ACT)* |
D. Schmeisser (VIC)* |
|
|
1987/88 |
M. Davidson (VIC) |
F. McCurdy (ACT)* |
S. Enderlin (VIC)* |
|
|
1988/89 |
M. Davidson (VIC) |
F. McCurdy (ACT)* |
S. Mein (VIC)* |
|
|
1989/90 |
M. Davidson (VIC) |
F. McCurdy (ACT)* |
A. Parker (NSW)* |
|
|
1990/91 |
M. Davidson (VIC) |
F. McCurdy (ACT)* |
A. Parker (NSW)* |
|
|
1991/92 |
L. Whitaker (VIC)* |
F. McCurdy (ACT)* |
C. Galbraith (VIC)* |
J. Iles (NSW)* |
|
1992/93 |
L. Whitaker (VIC)* |
D. McCurdy (ACT)/G. Radcliffe (TAS) (Overseas Liaison)* |
L. Marsland (VIC)* |
J. Iles (NSW)* |
|
1993/94 |
L. Whitaker (VIC)* |
G. Radcliffe (TAS)* |
L. Marsland (VIC)* |
J. Iles (NSW)* |
|
1994/95 |
W. Taylor (VIC)* |
G. Radcliffe (TAS)* |
|
S. Belgre (NSW)* |
|
1995/96 |
W. Taylor (VIC)* |
G. Radcliffe (TAS)* |
|
L. Lilly (VIC) |
|
1996/97 |
L. Yates (SA)* |
G. Radcliffe (TAS)* |
|
S. Belgre (NSW)* |
|
1997/98 |
L. Yates (SA)* |
L. Boyd (NSW)* |
|
J. Whitaker (VIC)* |
|
1998/99 |
L. Boyd (NSW)* |
M. Young (VIC)* |
|
|
|
1999/00 |
S. Johnston (WA)* |
M. Young (VIC)* |
|
|
|
2000/01 |
S. Johnston (WA)* |
R. Hobbs (VIC)* |
|
|
|
2001/02 |
Editorial Committee (VIC) |
R. Hobbs (VIC)* |
|
|
|
2002/03 |
R. Hobbs (VIC)* |
L. Boyd (NSW)* |
|
|
|
2003/04 |
R. Hobbs (VIC)* |
L. Boyd (NSW)* |
|
|
|
2004/05 |
L. Boyd (NSW)* |
O. Lynch (VIC)* |
|
|
|
2005/06 |
S. Young (VIC)* |
R. Hobbs (VIC)* |
|
|
|
2006/07 |
C. Weber (VIC)* |
R. Hobbs (VIC)* |
|
|
|
2007/08 |
T. Parker (NSW)* |
D. Murn (ACT)* |
|
|
|
2008/09 |
T. Parker (NSW)* |
D. Murn (ACT)* |
|
|
| 2009/10 | O. Lynch (VIC)* | J. Tripp (VIC)* | ||
| 2010/11 | G. Lynch (VIC)* | J. Tripp (VIC)* | ||
| 2011/12 | G. Lynch (VIC)* | J. Tripp (VIC)* |
|
YEAR |
MEMBERSHIP SECRETARY |
SSPA LIBRARIAN |
|
|
1968/69 |
|
|
|
|
1969/70 |
|||
|
1970/71 |
|||
|
1971/72 |
|||
|
1972/73 |
|||
|
1973/74 |
|||
|
1974/75 |
|||
|
1975/76 |
|||
|
1976/77 |
|||
|
1977/78 |
|||
|
1978/79 |
|||
|
1979/80 |
|||
|
1980/81 |
|
||
|
1981/82 |
|
||
|
1982/83 |
|
||
|
1983/84 |
|
||
|
1984/85 |
|
||
|
1985/86 |
|
||
|
1986/87 |
|
||
|
1987/88 |
|
||
|
1988/89 |
|
||
|
1989/90 |
R. Boyle (VIC) |
|
|
|
1990/91 |
L. Paton (VIC) |
|
|
|
1991/92 |
L. Paton (VIC) |
|
|
|
1992/93 |
L. Paton (VIC) |
|
|
|
1993/94 |
L. Paton (VIC) |
|
|
|
1994/95 |
G. Radcliffe (TAS)* |
|
|
|
1995/96 |
G. Radcliffe (TAS)* |
|
|
|
1996/97 |
G. Radcliffe (TAS)* |
|
|
|
1997/98 |
G. Radcliffe (TAS)* |
|
|
|
1998/99 |
L. Besant (VIC) |
|
|
|
1999/00 |
R. Paton (VIC)* | L. Besant (VIC) |
|
|
2000/01 |
R. Paton (VIC)* | L. Besant (VIC) |
|
|
2001/02 |
R. Paton (VIC)* | L. Besant (VIC) |
|
|
2002/03 |
R. Paton (VIC)* | L. Besant (VIC) |
|
|
2003/04 |
R. Paton (VIC)* | A. Badalassi (ACT) |
|
|
2004/05 |
T. Parker (NSW)* | A. Murn (ACT) |
|
|
2005/06 |
T. Parker (NSW)* | A. Murn (ACT) |
F. Kelly (VIC)* |
|
2006/07 |
T. Parker (NSW)* | A. Murn (ACT) |
F. Kelly (VIC)* |
|
2007/08 |
O. Lynch (VIC)* | A. Murn (ACT) |
F. Kelly (VIC)* |
|
2008/09 |
O. Lynch (VIC)* | H. Knuth (QLD) |
F. Kelly (VIC)* |
| 2009/10 | V. Fallon (NSW)* | S. Lundie (QLD) | F. Kelly (VIC)* |
| 2010/11 | V. Fallon (NSW)* | S. Lundie (QLD) | F. Kelly (VIC)* |
| 2011/12 | V. Fallon (NSW)* | S. Lundie (QLD) | F. Kelly (VIC)* |
|
NATIONAL COUNCIL MEMBERS (1968/69-2010/11) |
| YEAR | NATIONAL COUNCIL MEMBERS |
| 1968/69 | Steering Committee (F. McHugh (NSW) (Chairperson), G. Enderlin (VIC), A. Gribble (NSW), G. Mein (VIC), D. Munro (NSW), T. Paterson (VIC), R. Strachan (NSW)) |
| 1969/70 | B. Foy (NSW), A. Gribble (NSW), J. Henderson (NSW), C. McWhirter (NSW), P. Smith (ACT)* (* replaced by T. Machin), H. Way (NSW) |
| 1970/71 | B. Foy (NSW), R. Goodair (NSW), A. Gribble (NSW), F. McHugh (NSW), C. McWhirter (NSW), E. Maynard (NSW) |
| 1971/72 | G. Cook (NSW)*, G. Enderlin (VIC), B. Foy (NSW), H. Goodacre (NSW), J. Ryan (VIC)*, J. Watt (NSW) |
| 1972/73 | G. Cook (NSW)*, J. Davidson (VIC), B. Foy (NSW), R. Hammond (VIC)*, J. McHugh (NSW)*, L. Marsh (NSW) |
| 1973/74 | J. Barbuto (NSW)*, B. Foy (NSW), J. McHugh (NSW)*, L. Marsh (NSW), K. Munroe (VIC)*, J. Ryan (VIC)* |
| 1974/75 | B. Foy (NSW), J. McHugh (NSW)*, L. Marsh (NSW), T. Maynard (NSW), J. Ryan (VIC)* |
| 1975/76 | G. Galbraith (VIC), S. Hobbs (NSW)*, P. Kuhnell (VIC)*, J. McHugh (NSW)*, L. Marsh (NSW), G. Whitaker (NSW)* |
| 1976/77 | G. Galbraith (VIC), L. Gormly (VIC)*, P. Kuhnell (VIC)*, J. McHugh NSW)*, L. Marsh (NSW), G. Whitaker (NSW)* |
| 1977/78 | J. Blair (NSW), N. Burgess (NSW)*, B. Foy (NSW), K. Howard (NSW)*, J. Johnson (VIC)*, J. McHugh (NSW)*, L. Marsh (NSW) |
| 1978/79 | J. Blair (NSW), J. Davidson (VIC), N. Burgess (NSW)*, M. Jenner (NSW)*, J. McHugh (NSW)*, D. Marsh (NSW)* |
| 1979/80 | J. Blair (NSW), S. Enderlin (VIC), K. Geaghan (NSW), M. Goodacre (NSW)*, J. Johnson (VIC)*, D. Munro (NSW) |
| 1980/81 | C. Cook (NSW)*, R. Hobbs (NSW)*, G. Mein (VIC), P. Paterson (VIC), M. Paton (VIC) |
| 1981/82 | J. Blair (NSW), R. Hobbs (NSW)*, R. Hunt (VIC)*, J. McHugh (NSW)*, P. Paterson (VIC) |
| 1982/83 | J. Blair (NSW), C. Cook (NSW)*, S. Hobbs (NSW)*, P. Paterson (VIC), R. Wood (NSW)* |
| 1983/84 | S. Gunn (SA), J. Johnson (VIC)*, J. McHugh (NSW)*, O. Panuccio (SA)*, M. Paton (VIC) |
| 1984/85 | S. Gunn (SA), F. Kelly (VIC)*, D. Marsh (NSW)*, O. Panuccio (SA)*, E. Powell (NSW) |
| 1985/86 | G. Cook (NSW)*, J. Johnson (VIC)*, D. Marsh (NSW)*, P. Pinnell (SA), L. Prowd (VIC)* |
| 1986/87 | L. Carty (TAS), R. Hobbs (NSW)*, D. Marsh (NSW)*, R. Paterson (VIC)*, S. Pinnell (SA), T. Sue-San (NSW)* |
| 1987/88 |
J. Barrett (VIC)*, D. Cowlishaw (NSW)*, J. Davidson (VIC), L. Henderson
(NSW)*, S. Hobbs (NSW)*, J. McHugh (NSW)*, O. Panuccio (SA)*, D. Schmeisser
(VIC)*, T. Sue-San (NSW)*,
J. Whitaker (VIC)* |
| 1988/89 | J. Barrett (VIC)*, L. Carty (TAS), J. Davidson (VIC), L. Henderson (NSW)*, R. McWhirter (NSW)*, O. Panuccio (SA)*, R. Paterson (VIC)*, J. Whitaker (VIC)* |
| 1989/90 | J. Barrett (VIC)*, S. Barrett (VIC)*, L. Carty (TAS), M. Cottrell (NSW)*, M. Cowlishaw (NSW)*, J. Davidson (VIC), F. Kelly (VIC)*, R. McWhirter (NSW)*, O. Panuccio (SA)* |
| 1990/91 |
S. Barrett (VIC)*, L. Carty (TAS), J. Davidson (VIC), M. Goodacre (NSW)*, D. Owen (SA), M. Paton (VIC), S. Pinnell (SA), L. Whichello (QLD)* |
| 1991/92 |
S. Barrett (VIC)*, M. Cowlishaw (NSW)*, J. Davidson (VIC), A. Parker (NSW)*, L. Rogers (TAS), L. Whichello (QLD)* |
| 1992/93 | M. Cowlishaw (NSW)*, J. Davidson (VIC), C. Foy (QLD)*, L. Henderson (NSW)*, E. Hobbs (VIC)*, F. Kelly (VIC)*, D. Owen (SA), S. Pinnell (SA), J. Whitaker (VIC)* |
| 1993/94 | D. Cowlishaw (NSW)*, C. Foy (QLD)*, L. Henderson (NSW)*, S. Hobbs (NSW)*, P. Keane (VIC)*, A. Parker (NSW)*, S. Pinnell (SA) |
| 1994/95 | W. Bos (NSW)*, D. Cowlishaw (NSW)*, C. Foy (QLD)*, L. Henderson (NSW)*, P. Keane (VIC)*, F. Kelly (VIC)*, S. Parker (NSW)*, M. Paton (VIC), L. Voss (TAS), J. Whitaker (VIC)* |
| 1995/96 | S. Belgre (NSW)*, W. Bos (NSW)*, S. Chiera (WA)*, V. Fallon (NSW)*, C. Foy (QLD)*, I. Gunn (SA), D. Hobbs (QLD)*, P. Keane (VIC)*, A. Parker (NSW)* |
| 1996/97 | S. Barrett (VIC)*, G. Cottrell (NSW)*, D. Cowlishaw (NSW)*, L. Henderson (NSW)*, B. Hobday (WA)*, L. Lilly (VIC), R. Paton (VIC)*, S. Pinnell (SA), L. Whichello (QLD)* |
| 1997/98 | D. Bos (NSW)*, G. Cottrell (NSW)*, D. Cowlishaw (NSW)*, R. Guardado (WA)*, L. Haeffner (NSW), F. Kelly (VIC)*, R. Paton (VIC)*, S. Pinnell (SA) |
| 1998/99 | D. Bos (NSW)*, C. Cook (NSW)*, D. Cowlishaw (NSW)*, C. Galbraith (VIC)*, C. Hobbs (QLD)*, S. Johnston (WA)*, O. Lynch (VIC)*, R. Paton (VIC)*, S. Pinnell (SA), L. Yates (SA)* |
| 1999/00 | D. Cowlishaw (NSW)*, C. Galbraith (VIC)*, D. Hobbs (QLD)*, B. Johnston (WA)*, C. McDonald (QLD), S. Parker (NSW)*, S. Pinnell (SA), L. Rochford (VIC)*, B. Whichello (QLD)* |
| 2000/01 | M. Blair (NSW)*, V. McKee (NSW), S. Parker (NSW)*, S. Pinnell (SA), L. Rochford (VIC)*, B. Whichello (QLD)* |
| 2001/02 | D. Bos (NSW)*, F. Kelly (VIC)*, M. Lilly (VIC), T. Parker (NSW)*, S. Pinnell (SA), M. Young (VIC)* |
| 2002/03 | A. Badalassi (ACT), D. Bos (NSW)*, P. Corcoran (ACT)*, V. Fallon (NSW)*, F. Kelly (VIC)*, M. Lilly (VIC), T. Parker (NSW)*, C. Weber (VIC)*, L. Yates (SA)* |
| 2003/04 | A. Badalassi (ACT), C. Hobbs (VIC?)*, F. Kelly (VIC)*, M. Lilly (VIC), T. Parker (NSW)*, R. Paton (VIC)*, C. Weber (VIC)*, L. Yates (SA)* |
| 2004/05 | A. Belluomo (ACT), V. Fallon (NSW)*, R. Hobbs (VIC)*, F. Kelly (VIC)*#, M. Lilly (VIC), A. Weber (NSW), C. Weber (VIC)*, L. Yates (SA)*# (#elected to fill casual vacancies) |
| 2005/06 | V. Fallon (NSW)*, M. Lilly (VIC), D. Murn (ACT)*, G. Shannen (QLD), A. Weber (NSW), C. Weber (VIC)*, B. Whichello (QLD)*, L. Yates (SA)* |
| 2006/07 | D. Fisher (QLD), M. Lilly (VIC), A. Murn (ACT), D. Murn (ACT)*, A. Simak (NSW)*, B. Whichello (QLD)*, L. Yates (SA)*, M. Young (VIC)* |
| 2007/08 | M. Blair (NSW)*, J. Bracknell (WA)*, R. Hobbs (VIC)*, F. Kelly (VIC)*, M. Lilly (VIC), G. Shannen (QLD), B. Whichello (QLD)*, L. Yates (SA)* |
| 2008/09 | M. Blair (NSW)*, W. Bos (NSW)*, D. Carty (QLD)*, V. Fallon (NSW)*, S. Lilly (VIC)*, A. Simak (NSW)*, J. Tripp (VIC)*, S. Whitaker (VIC)* |
| 2009/10 | A. Battista (WA), M. Blair (NSW)*, W. Bos (NSW)*, J. Bracknell (WA)*, L. Henderson (NSW)*, R. Millard (VIC), S. Millard (VIC)*, G. Shannen (QLD)*, M. Tripp (VIC)*, S. Whitaker (VIC)* |
| 2010/11 | A. Battista (WA), M. Blair (NSW)*, T. Carney (VIC), S. Lundie (QLD), R. Millard (VIC), D. Murn (NSW)*, M. Paton (VIC), J. Powell (WA)*, G. Shannen (QLD) |
State Branches' Office-bearers
New South Wales (1974/75-2010/11)
Branch formed August 1974
| Year | Chairperson | Secretary | Treasurer |
|---|---|---|---|
| 1974/75 | R. Wood | M. Scott | G. Cook |
| 1975/76 | G. Cottrell | M. Cottrell | G. Cook |
| 1976/77 | G. Cottrell | M. Cottrell | G. Cook |
| 1977/78 | K. Howard | J. McHugh | D. Marsh |
| 1978/79 | K. Howard | M. Jenner | D. Marsh |
| 1979/80 | K. Howard | J. McHugh | N. Burgess |
| 1980/81 | G. Cottrell | M. Cottrell | T. Sue-San |
| 1981/82 | K. Howard | M. Cottrell | T. Sue-San |
| 1982/83 | G. Cook | J. McInnes | M. Kau |
| 1983/84 | G. Cook | T. Sue-San | M. Kau |
| 1984/85 | G. Cook | J. Hume | C. Abdilla |
| 1985/86 | G. Cottrell | M. Cottrell | D. Marsh |
| 1986/87 | D. Cowlishaw | M. Cottrell | D. Marsh |
| 1987/88 | D. Cowlishaw | D. Marshall | R. McWhirter |
| 1988/89 | T. Sue-San | D. Marshall | R. McWhirter |
| 1989/90 | M. Pearce | M. Wood | R. McWhirter |
| 1990/91 | D. Cowlishaw | M. Wood | R. McWhirter |
| 1991/92 | D. Cowlishaw | M. Cottrell | S. Parker |
| 1992/93 | D. Cowlishaw | M. Cottrell | S. Parker |
| 1993/94 | D. Cowlishaw | M. Cottrell | S. Parker |
| 1994/95 | A. Parker | R. McWhirter | S. Parker |
| 1995/96 | ?? | L. Boyd | ?? |
| 1996/97 | D. Cowlishaw | T. Parker | T. Cottrell |
| 1997/98 | D. Cowlishaw | T. Parker | S. Parker |
| 1998/99 | D. Cowlishaw | T. Sue-San | G. Cottrell |
| 1999/00 | T. Parker | M. Cottrell | G. Cottrell |
| 2000/01 | T. Parker | M. Cottrell | G. Cottrell/S. Parker |
| 2001/02 | M. Blair | R. Guardado | T. Stapleton |
| 2002/03 | M. Blair | V. Fallon | F. Abdilla |
| 2003/04 | M. Blair | V. Fallon | N. Monk |
| 2004/05 | M. Blair | A. Markus | N. Monk |
| 2005/06 | M. Blair | A. Markus | N. Monk |
| 2006/07 | M. Blair | A. Markus | N. Monk |
| 2007/08 | M. Blair | V. Fallon | A. Simak |
| 2008/09 | M. Blair | T. Parker | A. Simak |
| 2009/10 | M. Blair | D. Murn | A. Simak |
| 2010/11 | M. Blair | T. Parker | A. Simak |
Branch formed June 1972
| Year | Chairperson | Secretary | Treasurer |
|---|---|---|---|
| 1972/73 | R. Hammond | J. Ryan | J. Davidson |
| 1973/74 | J. Ryan | ?? | ?? |
| 1974/75 | P. Kuhnell | J. Davidson | K. Munroe |
| 1975/76 | K. Munroe | J. Davidson | K. Munroe |
| 1976/77 | J. Johnson | P. Paterson | K. Munroe |
| 1977/78 | L. Gormley | P. Paterson | K. Munroe |
| 1978/79 | K. Munroe | J. Davidson | J. Johnson |
| 1979/80 | J. Johnson | P. Paterson | M. Paton |
| 1980/81 | J. Johnson | P. Paterson | M. Paton |
| 1981/82 | J. Johnson | M. Paton | G. Young |
| 1982/83 | J. Johnson | G. Young | M. Paton |
| 1983/84 | F. Kelly | J. Galbraith | B. Boyle |
| 1984/85 | F. Kelly | R. Boyle | G. Young |
| 1985/86 | F. Kelly | R. Boyle | G. Young |
| 1986/87 | F. Kelly | J. Johnson | G. Young |
| 1987/88 | J. Barrett | D. Schmeisser | G. Young |
| 1988/89 | S. Barrett | R. Boyle | G. Young |
| 1989/90 | S. Barrett | E. Koedyk | J. Whitaker |
| 1990/91 | R. Paterson | E. Koedyk | J. Whitaker |
| 1991/92 | R. Paterson | M. Lilly | L. Paton |
| 1992/93 | R. Paterson | M. Lilly | L. Paton |
| 1993/94 | J. Paterson | C. Galbraith | L. Paton |
| 1994/95 | ?? | C. Galbraith | ?? |
| 1995/96 | ?? | C. Galbraith | P. Keane |
| 1996/97 | R. Paton | M. Lynch | P. Keane |
| 1997/98 | R. Paton | M. Lynch | P. Keane |
| 1998/99 | L. Whitaker | M. Lynch | P. Keane |
| 1999/00 | R. Hobbs | M. Lynch | P. Keane |
| 2000/01 | R. Hobbs | M. Lynch | P. Keane |
| 2001/02 | R. Hobbs | M. Lynch | P. Keane |
| 2002/03 | M. Young | C. Weber | P. Keane |
| 2003/04 | M. Young | C. Weber | P. Keane |
| 2004/05 | M. Young | H. Killeen | P. Keane |
| 2005/06 | M. Young | H. Killeen | P. Keane |
| 2006/07 | M. Young | J. Tripp | P. Keane |
| 2007/08 | A. Koedyk | J. Tripp | P. Keane |
| 2008/09 | J. Tripp | S. Whitaker | P. Keane |
| 2009/10 | S. Millard | M. Tripp | G. Young |
| 2010/11 | S. Millard | M. Tripp | G. Young |
South Australia (1983/84-2006/07)
Branch formed March 1983
| Year | Chairperson | Secretary | Treasurer |
|---|---|---|---|
| 1983/84 | D. Taubert | L. Bishop | S. Pinnell |
| 1984/85 | O. Panuccio | S. Gunn | S. Pinnell |
| 1985/86 | O. Panuccio | M. Burton | S. Pinnell |
| 1986/87 | O. Panuccio | M. Burton | S. Pinnell |
| 1987/88 | O. Panuccio | M. Burton | S. Pinnell |
| 1988/89 | O. Panuccio | M. Burton | S. Pinnell |
| 1989/90 | O. Panuccio | M. Burton | S. Pinnell |
| 1990/91 | D. Owen | P. Pinnell | S. Pinnell |
| 1991/92 | D. Owen | P. Pinnell | S. Pinnell |
| 1992/93 | D. Owen | I. Gunn | S. Pinnell |
| 1993/94 | I. Gunn | I. Gunn | S. Pinnell |
| 1994/95 | B. Canala | I. Gunn | S. Pinnell |
| 1995/96 | B. Canala | I. Gunn | S. Pinnell |
| 1996/97 | M. Connors | I. Gunn | S. Pinnell |
| 1997/98 | M. Connors | I. Gunn | S. Pinnell |
| 1998/99 | M. Connors | I. Gunn | S. Pinnell |
| 1999/00 | L. Yates | I. Gunn | S. Pinnell |
| 2000/01 | L. Yates | I. Gunn | S. Pinnell |
| 2001/02 | L. Yates | I. Gunn | S. Pinnell |
| 2002/03 | L. Yates | I. Gunn | S. Pinnell |
| 2003/04 | L. Yates | I. Gunn | S. Pinnell |
| 2004/05 | L. Yates | I. Gunn | S. Pinnell |
| 2005/06 | L. Yates | I. Gunn | S. Pinnell |
| 2006/07 | L. Yates | I. Gunn | S. Pinnell |
Branch formed January 1986
| Year | Chairperson | Secretary | Treasurer |
|---|---|---|---|
| 1986/87 | S. Clark | L. Carty | L. Voss |
| 1987/88 | J. Gittus | L. Carty | L. Voss |
| 1988/89 | K. Howard | L. Carty | L. Voss |
| 1989/90 | K. Howard | L. Carty | L. Carty |
| 1990/91 | K. Howard | J. Curtain | L. Carty |
| 1991/92 | K. Howard | L. Carty | L. Voss |
